ISSN: 0276-8976
Series editor(s): Professor Kenneth D. Lawrence
Subject Area: Management Science/Management Studies
Content: Series Volumes |
Current Volume RSS
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Benchmarking large U.S. retailers using a data envelopment analysis model |
|---|---|
| Author(s): | Rashmi Malhotra, D.K. Malhotra, C. Andrew Lafond |
| Volume: | 14 Editor(s): Kenneth D. Lawrence, Gary Kleinman ISBN: 978-0-85724-469-7 eISBN: 978-0-85724-470-3 |
| Citation: | Rashmi Malhotra, D.K. Malhotra, C. Andrew Lafond (2010), Benchmarking large U.S. retailers using a data envelopment analysis model, in Kenneth D. Lawrence, Gary Kleinman (ed.) Applications in Multicriteria Decision Making, Data Envelopment Analysis, and Finance (Applications of Management Science, Volume 14), Emerald Group Publishing Limited, pp.217-235 |
| DOI: | 10.1108/S0276-8976(2010)0000014014 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Article type: | Chapter Item |
| Abstract: | In this chapter, we illustrate the use of data envelopment analysis, an operations research technique, to analyze the financial performance of the seven largest retailers in the United States by benchmarking a set of financial ratios of a firm against its peers. Data envelopment analysis clearly brings out the firms that are operating more efficiently in comparison to other firms in the industry, and points out the areas in which poorly performing firms need to improve. |
Downloadable; Printable; Owned
HTML, PDF (194kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian