ISSN: 1475-1488
Series editor(s): Donna Bobek Schmitt
Subject Area: Accounting and Finance
Content: Series Volumes |
Current Volume RSS
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | INVESTIGATING ERROR PROJECTION AMONG STATE AUDITORS: THE IMPACT OF INTENTIONAL AND SYSTEMATIC MISSTATEMENTS |
|---|---|
| Author(s): | John T Reisch, Karen S McKenzie, Alan H Friedberg |
| Volume: | 6 ISBN: 978-0-76231-047-0 eISBN: 978-1-84950-231-3 |
| Citation: | John T Reisch, Karen S McKenzie, Alan H Friedberg (2003), INVESTIGATING ERROR PROJECTION AMONG STATE AUDITORS: THE IMPACT OF INTENTIONAL AND SYSTEMATIC MISSTATEMENTS, in (ed.) 6 (Advances in Accounting Behavioral Research, Volume 6), Emerald Group Publishing Limited, pp.53-77 |
| DOI: | 10.1016/S1474-7979(03)06003-4 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Article type: | Chapter Item |
| Abstract: | This paper investigates state auditors’ decisions regarding the isolation or projection of sample misstatements to underlying sample populations. Seventy-eight state auditors completed four treatment cases that incorporate the complete 2×2 manipulation of intentional/unintentional and systematic/non-systematic misstatements in different case scenarios, enabling a test of the independent variables both across and within case scenarios. The results indicate that both across and within case scenarios, auditors tend to project systematic misstatements more often than they project non-systematic misstatements. However, the auditors’ isolation/projection decisions are generally not influenced by whether the sample misstatements are intentional or unintentional. |
Downloadable; Printable; Owned
HTML, PDF (129kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian