ISSN: 1537-4661
Series editor(s): Loretta E. Bass
Subject Area: Sociology and Public Policy
Content: Series Volumes |
Current Volume RSS
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | School Mobility, Social Capital, and Educational Experiences of Latino Foster Care Youth |
|---|---|
| Author(s): | Beatrix F. Perez, Harriett D. Romo |
| Volume: | 14 Editor(s): Loretta E. Bass, David A. Kinney ISBN: 978-1-78052-074-2 eISBN: 978-1-78052-075-9 |
| Citation: | Beatrix F. Perez, Harriett D. Romo (2011), School Mobility, Social Capital, and Educational Experiences of Latino Foster Care Youth, in Loretta E. Bass, David A. Kinney (ed.) The Well-Being, Peer Cultures and Rights of Children (Sociological Studies of Children and Youth, Volume 14), Emerald Group Publishing Limited, pp.27-49 |
| DOI: | 10.1108/S1537-4661(2011)0000014007 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Article type: | Chapter Item |
| Abstract: | Purpose – Mobility of youth in multiple foster care placements contributes to diminished life chances and outcomes. Foster care youth mobility during care results in numerous school changes within one academic year which hinders educational achievement. This qualitative study examines a group of Latino alumni of foster care and their experiences related to housing and education. Methodology – Interviews with 25 young Latino adults ranging in age from 18 to 22 examined foster care placement, transitions to independence, and experiences after foster care. Researchers used a semi-structured interview guide, and tape-recorded interviews transcribed and coded for emergent themes. Findings – Results suggest that as youth experience school mobility, social capital aids in promoting positive educational experiences. This research emphasizes the importance of positive social capital for Latino foster care youth and their educational achievement, evidenced in both adult and peer social networks. Few studies have examined Latino foster care youth experiences, and currently there are no studies that address educational experiences of these youth. |
Downloadable; Printable; Owned
HTML, PDF (267kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian