ISSN: 0957-6053
Currently published as: Journal of Enterprise Information Management
Online from: 1988
Subject Area: Information and Knowledge Management
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Analysis of consumer characteristics which influence the determinants of buying decisions by the logistic regression model |
|---|---|
| Author(s): | Rauf Nisel, (Rauf Nisel is an Associate Professor at the University of Marmara, Istanbul, Turkey.) |
| Citation: | Rauf Nisel, (2001) "Analysis of consumer characteristics which influence the determinants of buying decisions by the logistic regression model", Logistics Information Management, Vol. 14 Iss: 3, pp.223 - 228 |
| Keywords: | Consumer behaviour, Decision making, Logistics |
| Article type: | Research paper |
| DOI: | 10.1108/09576050110390257 (Permanent URL) |
| Publisher: | MCB UP Ltd |
| Abstract: | The aim is to discover the significance of the motives that lead to differences in consumers’ decision making and also to identify the characteristics of consumers which influence the types of motive that enable them to buy. Results of the research show that “availability” and “quality” of the products are perceived by consumers as significant motives for their buying decisions in conjunction with buyer characteristics. |
Downloadable; Printable; Owned
HTML, PDF (82kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian