ISSN: 1463-578X
Previously published as: Journal of Property Valuation and Investment
Online from: 1999
Subject Area: Built Environment
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Spatial effects of the property sector investment on Greek economic growth |
|---|---|
| Author(s): | Nikos Benos, (University of Ioannina, Ioannina, Greece), Stelios Karagiannis, (Centre for Planning and Economic Research, Athens, Greece), Prodromos Vlamis, (Centre for Planning and Economic Research, Athens, Greece and Department of Land Economy, University of Cambridge, Cambridge, UK) |
| Citation: | Nikos Benos, Stelios Karagiannis, Prodromos Vlamis, (2011) "Spatial effects of the property sector investment on Greek economic growth", Journal of Property Investment & Finance, Vol. 29 Iss: 3, pp.233 - 250 |
| Keywords: | Economic growth, Geographic regions, Greece, Investment, Property |
| Article type: | Research paper |
| DOI: | 10.1108/14635781111138073 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Acknowledgements: | The authors would like to thank discussants of the paper and conference participants at the 1st Academic Conference in Property Management, Valuation and Development, Regional Development Institute, Panteion University, 25-26 January 2010, Athens, Greece, and the IMAEF 2010 Ioannina Meeting on Applied Economics & Finance, University of Ioannina, 10-11 June 2010, Ioannina, Greece, for useful comments. Financial support from the Harold Samuel Fund, the Cambridge Political Economy Society and Emmanuel College of the University of Cambridge is gratefully acknowledged. |
| Abstract: | Purpose – The aim of this paper is to identify the importance of property sector investment in regional economic growth in Greece. Design/methodology/approach – The paper uses regional accounts data, including investment and employment for all Greek industries. The standard Cobb-Douglas specification is used. The authors apply random effects and GMM estimators for dynamic panel data and employ two model specifications (aggregate and disaggregate). Findings – The results indicate a positive relationship between investment in real estate services and hotels and restaurants and regional growth. Also, investment in the energy sector, which is closely linked to construction and consequently to housing activity, appears to have a positive and significant growth effect. Practical implications – The authors believe that these results are useful, make a contribution to the existing knowledge, and provide firm justification that the property sector has a considerable effect on regional economic growth in Greece. Originality/value – One of the distinctive features of the paper is that it discusses critically the extent to which the Greek property sector, as part of a broader nexus of domestic and global dynamics, affects regional economic growth – either directly or indirectly. To the best of the authors' knowledge, none of the existing studies in this area provides a systematic treatment of the property sector as a contributory factor in explaining the growth performance of Greek regions. The authors believe that this is an important empirical issue, especially given the spatial disparities that characterise Greek economic growth. |
Downloadable; Printable; Owned
HTML, PDF (291kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian