ISSN: 1471-4175
Online from: 2001
Subject Area: Built Environment
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Innovation performance of construction enterprises: An empirical assessment of the German and Singapore construction enterprises |
|---|---|
| Author(s): | Jay Na Lim, (Institute for Industrial Production, Karlsruhe Institute of Technology, Karlsruhe, Germany), Frank Peltner, (Institute for Measurement and Control Engineering, University of Siegen, Siegen, Germany) |
| Citation: | Jay Na Lim, Frank Peltner, (2011) "Innovation performance of construction enterprises: An empirical assessment of the German and Singapore construction enterprises", Construction Innovation: Information, Process, Management, Vol. 11 Iss: 3, pp.282 - 304 |
| Keywords: | Construction management, Germany, Innovation, Singapore |
| Article type: | Research paper |
| DOI: | 10.1108/14714171111149016 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – The complex interactions between firm- and industry-specific factors within a national context and their impacts on innovation often hinder construction enterprises' efforts in optimising their innovation performance. The purpose of this paper is to employ the Cobb-Douglas empirical production model to develop an innovation production function that illustrates the input and output factors relating to the innovation performance of construction firms. Design/methodology/approach – Applying these factors to a dataset comprising economic and innovation statistics over 20 years for Germany and Singapore, regression analyses were conducted to investigate the critical resources that contribute to the innovation performance of German and Singaporean construction firms. Findings – The findings indicated that the maturity of the innovation landscape in Germany cultivates the strength of German construction firms in developing unique firm-specific resources that pushes their competitiveness edge. In Singapore, construction firms' dependence on the nation's basic science and technology research leads to weak firm dynamics and innovation capabilities. Originality/value – It is recommended that in Singapore, the government should focus on the strength of their relationships with construction enterprises to aid the development of construction firms' R&D capabilities. The primary recommendation for both German and Singapore construction firms is to develop a system of knowledge documentation and distribution that facilitates systematically reapplications of know-how, enabling construction firms to develop sustainable competitiveness through unique knowledge assets. |
Downloadable; Printable; Owned
HTML, PDF (138kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian