ISSN: 1525-383X
Online from: 2003
Subject Area: International Business
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Estimating the Dynamic Impact of Financial Liberalization on Equity Returns in Southeast Asian Markets |
|---|---|
| Author(s): | Harridutt Ramcharran, (Professor of finance and international business at The University of Akron in Ohio), Doseong Kim, (Professor of finance at Sogang University in Korea) |
| Citation: | Harridutt Ramcharran, Doseong Kim, (2008) "Estimating the Dynamic Impact of Financial Liberalization on Equity Returns in Southeast Asian Markets", Multinational Business Review, Vol. 16 Iss: 1, pp.101 - 118 |
| Keywords: | Emerging markets, Equity returns, Financial liberalization, Market capitalization value, Pricebook value ratio, Price-earnings ratio, Southeast Asia |
| Article type: | General review |
| DOI: | 10.1108/1525383X200800005 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Recent studies of the impact of financial liberalization in emerging markets have not examined the dynamic impact of the liberalization process on equity returns despite the important implications on ongoing reform policies. We analyze six Asian equity markets using a dynamic adjustment model with three independent variables: market capitalization value, pricebook value ratio, and price-earnings ratio. We use panel data for the period 1991-2000 and the LSDVR (least square dummy variable regression) approach to identify the timing effects of liberalization. The stability of the model is also tested. The results indicate, in most cases, the significance of all three variables and the timing effects. Evidence of significant structural changes is also supported. |
Downloadable; Printable; Owned
HTML, PDF (189kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian